Únase a ImportGenius para ver la actividad de importación/exportación de todas las empresas de Estados Unidos. Monitoree a sus competidores, obtenga oportunidades de transporte de carga, haga cumplir acuerdos de exclusividad, conozca mejor sus fábricas en el extranjero y mucho más. Registro instantáneo.
Obtener datos de Estados Unidos por $229Registros de Louis Dreyfus Commodities
Obtenga un historial completo del proveedor
Actualizado:
Resumen
Total 2,274Total Envíos
- 1M
- 3M
- 6M
- 1Y
- 3Y
- Todo
Total de envíos de 1 nov 2006 a 27 oct 2019
Los datos precisos y los puntos del gráfico solo están disponibles para suscriptores de pago
Principales socios comerciales
Puertos destacados
- New Orleans, Louisiana
- Jacksonville, Florida
- New York/Newark Area, Newark, New Jersey
- Houston, Texas
- Oakland, California
Envíos
Últimos 5 de 2,274| # | Conocimiento de embarque | Producto | Importador | Fecha de llegada | País de origen | Peso bruto KG | Cantidad |
|---|---|---|---|---|---|---|---|
| 1 | SUDU66SSZIA6344X | Green Coffee Green Coffee Green Coffee Brazil 03 Containers 20 Fcl/Fcl Dry Containing: 960 Bags Of 60 kg Each, Green Coffee Brazil, Ny 6, Screen 14/16 Gc, Kraft Ej Net Weight: 57,600.00 kg, Gross Weight: 58,080.00 kg Dreyfus Ref. P-31511- S-40108 Kraft Ref. 16 EJBR0013 Service Contract ASGC5000478 Freight Collect Freight Payable In The Us By Ldc Coffee Merchandisingllc Shipped On Board, Ncm: 0901.11.10 HS 0901.11.00 ( Fda: 18928567412 ( Selva N. Dixon Suarez 305.477.8097 Ext 204 Email: Sdmia Braunerintl.Com, Re: 16/1142719-001 Sd: 2165300039/2 Wooden Package Not Applicable | LOUIS DREYFUS COFFEE | 30 ago 2016 | Brazil | 58,080 kg | 960 BAG |
| 2 | BANQSAO1474680 | 01 Bulk Bag Of Green Coffee Brazil Net Weight 21600,000 kg 02 Containers 20 Fcl Fcl Dry Containing 02 Bulk Bags With 43.2 Mt Of Green Coffee Brazil 4 Mtgb, Primeiro Quality Equivalent To 720 Bags Of 60 kg Each P-30237 S-38656 P022738 S024260 Re 16 0872236-001 Sd 2165219689 7 Kraft Ref 15 JJBR0187, Service Contract KHKN001 Ncm 0901.11.10 HS 0901.11.00 Net Weight 43,200.00 kg Gross Weight 43,200.00 kg Measurement 66,400 M 3 Wooden Packing Not Applicable, Scac Code Bl Number Banq SAO1474680 HS-Code 090111 01 Bulk Bag Of Green Coffee Brazil Net Weight 21600,000 kg HS-Code 090111 | LD COFFEE MERCHANDISING LLC | 19 jul 2016 | Brazil | 43,200 kg | 2 BAG |
| 3 | BANQSAO1474677 | 01 Bulk Bag With Green Coffee Net Weight 21600,000 kg 01 Bulk Bag With Green Coffee Net Weight 21600,000 kg 02 Containers 20 Fcl Fcl Dry Containing 02 Bulk Bags With 43.2 Mt Of Green Coffee Brasil 4 Mtgb, Primeiro Quality Equivalent To 720 Bags Of 60 kg Each P-30236 S-38655 P022737 S024259 Re 16 0838243-001 Sd 2165208184 4 Net Weight 43,200.00 kg, Gross Weight 43,200.00 kg Measurement 66,400 M 3 Kraft Ref 15 JJBR0186 Service Contract KHKN001 Ncm 0901.11.10 HS 0901.11.00 Wooden Packing Not Applicable, Scac Code Bl Number Banq SAO1474677 | LD COFFEE MERCHANDISING LLC | 19 jul 2016 | Brazil | 43,200 kg | 2 BAG |
| 4 | CMDUANT1020868 | Container Containing 20 Bags Green Coffee Loaded In 20 Super Sacks Net Weight: 20,005 kg Gross Weight: 20,045 kg, Container Containing 20 Bags Green Coffee Loaded In 20 Super Sacks Net Weight: 20,106 kg Gross Weight: 20,146 kg, Container Containing 20 Bags Green Coffee Loaded In 20 Super Sacks Net Weight: 20,102 kg Gross Weight: 20,142 kg, Container Containing 20 Bags Green Coffee Loaded In 20 Super Sacks Net Weight: 20,001 kg Gross Weight: 20,041 kg, Container Containing 20 Bags Green Coffee Loaded In 20 Super Sacks Net Weight: 19,960 kg Gross Weight: 20,000 kg, Container Containing 20 Bags Green Coffee Loaded In 20 Super Sacks Net Weight: 20,010 kg Gross Weight: 20,050 kg, Container Containing 20 Bags Green Coffee Loaded In 20 Super Sacks Net Weight: 20,012 kg Gross Weight: 20,052 kg, Container Containing 20 Bags Green Coffee Loaded In 20 Super Sacks Net Weight: 20,003 kg Gross Weight: 20,043 kg, Audited 10 X 40' Container Containing Green Robusta Coffee Loaded In 200 Supersacksequivalent To 3330 Jute Bags Product Of Brazil Brazil Conillon Robusta, Ny 5/6 Ref: P23222, Reference: S4123 Total Gross Weight: 380,635 kg Total Net Weight: 380,235 kg Notify 2: Geo Wm Rueff 400 Poydras Street New Orleans, La 70130 Notify 3: Navis Gps, Inc 2245 Nw 110TH Ave Miami, Fl 33172 Info Navisgps.Com Freight Prepaid Container Containing, 20 Bags Green Coffee Loaded In 20 Super Sacks Net Weight: 20,034 kg Gross Weight: 20,074 kg, Container Containing 20 Bags Green Coffee Loaded In 20 Super Sacks Net Weight: 20,002 kg Gross Weight: 20,042 kg | LD COMPANY COFFEE | 12 jun 2016 | Belgium | 239,633 kg | 200 PCS |
| 5 | HLCUATL160608155 | Edible Lactose Edible Lactose/ PO030962, 200,000 kg Net Weight Incoterm Fob Edible Lactose Edible Lactose/ PO030962, 200,000 kg Net Weight Incoterm Fob Edible Lactose Edible Lactose/ PO030962, 200,000 kg Net Weight Incoterm Fob Edible Lactose Edible Lactose/ PO030962, 200,000 kg Net Weight Incoterm Fob Edible Lactose Edible Lactose/ PO030962, 200,000 kg Net Weight Incoterm Fob Edible Lactose Edible Lactose/ PO030962, 200,000 kg Net Weight Incoterm Fob Edible Lactose Edible Lactose/ PO030962, 200,000 kg Net Weight Incoterm Fob Edible Lactose Edible Lactose/ PO030962, 200,000 kg Net Weight Incoterm Fob Edible Lactose Edible Lactose/ PO030962, 200,000 kg Net Weight Incoterm Fob Edible Lactose Edible Lactose/ PO030962, 200,000 kg Net Weight Incoterm Fob | N/A | 10 jun 2016 | Canada | 201,400 kg | 200 PCS |
Importadores
Total 9- 1THE FOLGER COFFEE COMPANY 1San Juan, Puerto Rico · Más reciente 27 nov 2015749 cont.15,539,729 kg
- 2THE FOLGERS COFFEE COMPANYNew Orleans, Louisiana · Más reciente 2 dic 2015466 cont.9,688,196 kg
- 3ZEPHYR GREEN COFFEE LLCMás reciente 6 may 2016147 cont.2,844,045 kg
- 4LD COMMODITIES COFFEE MERCHANDISINGOakland, California · Más reciente 6 abr 2016274 cont.5,433,410 kg
- 5LOUIS DREYFUS CITRUS INCNew York/Newark Area, Newark, New Jersey · Más reciente 14 abr 2016354 cont.8,846,511 kg
Proveedores
Total 10- 1CLARIANT (MEXICO) S,A DE C.VMás reciente 19 jun 201870 cont.5,754,405 kg
- 2LOUIS DREYFUS COMMODITIESMás reciente 5 nov 2015233 cont.5,146,057 kg
- 3PT LOUIS DREYFUS COMMODITIES INDONEMás reciente 11 abr 20156 cont.117,366 kg
- 4LOUIS DREYFUS COMMODITIES SUISSE SAMás reciente 2 nov 201556 cont.1,077,771 kg
- 5LOUIS DREYFUS COMMODITIES INDIA PVTMás reciente 1 abr 20159 cont.175,184 kg
Acerca de
Más datos disponibles para suscriptores de pago
Envío de muestra de Louis Dreyfus Commodities
Producto
| Carga #1 | ||
Descripción Green Coffee | ||
Palabras clave green coffee | Código HS Datos no disponibles | Cantidad de piezas 320 |
Longitud 2000 | Altura 806 |
Ancho 800 | Estado de carga Loaded |
Precinto H5057120 | Descripción del equipo 2B |
Tipo 20 Foot Dry Container, Opening at one or both end | Tipo de servicio Pier to Pier |
Marcas y números ORIGIN: BRAZIL 002/7790/0795 NET WEIGHT: 60 KG S GROSS WEIGTH 60, 5 KGS ) SHIPPER )SECOND NOTIFY: | |
Tránsito
Transportista HAMBURG SUED | Código del transportista SUDU |
Dirección del transportista WILLY-BRANDT-STRASSE 59-61 POSTFATCH 11 15 | Número de contacto del transportista Datos no disponibles |
Buque registrado en Datos no disponibles | Puerto extranjero Rio de Janeiro |
Número de viaje 068N | País de origen Brazil |
Nombre del buque MONTE ACONCAGUA | Puerto de EE. UU. Jacksonville, Florida |
Conocimiento de embarque maestro Datos no disponibles | Peso (LB/KG) 128066.40000000001 / 58080 |
Cantidad 960 BAG | Cantidad de contenedores 3 |
Lugar de recepción RIO DE JANEIRO RJ | Puerto de distribución Datos no disponibles |
House/Master Datos no disponibles | Medida 0 CM |
Tipo de entrada en depósito Datos no disponibles | Código de tipo de conocimiento Regular Bill |
Compañía
Más datos disponibles para suscriptores de pago