Únase a ImportGenius para ver la actividad de importación/exportación de cada empresa en . Rastree a sus competidores, obtenga contactos de transitarios, haga cumplir acuerdos de exclusividad, obtenga más información sobre sus fábricas en el extranjero y mucho más. Registro instantáneo.
| # | Conocimiento de Embarque | Producto | Importador | Proveedor | Fecha de llegada | País de Origen | Peso Bruto en kilogramos | Cantidad |
|---|---|---|---|---|---|---|---|---|
| 1 | EGLV143180523295 | CAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRCAPSTANS/WINCHES OTH,PWD BY ELBEACH CHAIRBEACH CHAIROGA339 CUISINART ELECTRIC SMOKERSOLAR LIGHT3 WHEEL SCOOTERWESTWOOD FIREPLACERECHARGEABLE LAMPMANTELELECTRIC FIREPLACEALUMINIUM COOKWAREWINTH@(86)0574-87029083HS:8425319000 | CANADIAN TIRE CORPORATION,LTD | ZHEJIANG DOUBLE GOOD CO.,LTD | 2012-01-21 | China | 243951 Kgs | 23570 CTN |
| 2 | EGLV143080523463 | WOODWORKING MACH,USED,RIP SAWBEACH UMBRELLAWOODWORKING MACH,USED,RIP SAWBEACH UMBRELLAWOODWORKING MACH,USED,RIP SAWBEACH UMBRELLAWOODWORKING MACH,USED,RIP SAWBEACH UMBRELLAWOODWORKING MACH,USED,RIP SAWBEACH UMBRELLAVIBRATION CONTROL GOODS,PARTSPOCKED THEMOMETERPRIM BATT,OF MANGANESE DIOXIDETHERMOMETERLABELS, OF COTTONBUOY(USE IN POOL)HITCH BALLBEACH UMBRELLACORD/CORDLESS CLIPPER261 CTCDI OSCILLATING SPRINKLER | CANADIAN TIRE CORPORATION,LTD | ZHEJIANG DOUBLE GOOD CO.,LTD | 2011-01-07 | China | 72435 Kgs | 7791 CTN |
| 3 | EGLV143080523234 | OTHER THERMOMETERS:N/COMBINEDBEACH CHAIR AND CHAIROTHER THERMOMETERS:N/COMBINEDBEACH CHAIR AND CHAIROTHER THERMOMETERS:N/COMBINEDBEACH CHAIR AND CHAIROTHER THERMOMETERS:N/COMBINEDBEACH CHAIR AND CHAIRBEACH CHAIRCHAIRTRIPLE SOCKETS WITH USBCASH BOXRESIN BONDED GRINDING WHEELBBQ COVERDRYERGT SHOW RACER AND GT PRO RACEROUTBURST UNDER PURCHASEORDER NUMBER 153325,153326 AND153327.SHIPMENT TERM:FOB NINGBO(INCOTERMS 2000)AIR TOOLS | CANADIAN TIRE CORPORATION,LTD | ZHEJIANG DOUBLE GOOD CO.,LTD | 2010-12-30 | China | 39976 Kgs | 2037 CTN |
| 4 | EGLV143080523030 | COAXIAL CONNECTORS FOR SWITCHIWHEEL SCOOTER AND SHOCK ABSORBERCOAXIAL CONNECTORS FOR SWITCHIWHEEL SCOOTER AND SHOCK ABSORBERCOAXIAL CONNECTORS FOR SWITCHIWHEEL SCOOTER AND SHOCK ABSORBERCOAXIAL CONNECTORS FOR SWITCHIWHEEL SCOOTER AND SHOCK ABSORBERCOAXIAL CONNECTORS FOR SWITCHIWHEEL SCOOTER AND SHOCK ABSORBERCOAXIAL CONNECTORS FOR SWITCHIWHEEL SCOOTER AND SHOCK ABSORBERCOAXIAL CONNECTORS FOR SWITCHIWHEEL SCOOTER AND SHOCK ABSORBERCOAXIAL CONNECTORS FOR SWITCHIWHEEL SCOOTER AND SHOCK ABSORBERCOAXIAL CONNECTORS FOR SWITCHIWHEEL SCOOTER AND SHOCK ABSORBERCOAXIAL CONNECTORS FOR SWITCHIWHEEL SCOOTER AND SHOCK ABSORBERCOAXIAL CONNECTORS FOR SWITCHIWHEEL SCOOTER AND SHOCK ABSORBERCOAXIAL CONNECTORS FOR SWITCHIWHEEL SCOOTER AND SHOCK ABSORBERCOAXIAL CONNECTORS FOR SWITCHIWHEEL SCOOTER AND SHOCK ABSORBERCOAXIAL CONNECTORS FOR SWITCHIWHEEL SCOOTER AND SHOCK ABSORBERCOAXIAL CONNECTORS FOR SWITCHIWHEEL SCOOTER AND SHOCK ABSORBERCOAXIAL CONNECTORS FOR SWITCHIWHEEL SCOOTER AND SHOCK ABSORBERMETAL FILING CABINETSSUPERCYCLE 3 WHEEL SCOOTERCARP/FLRCV MADEUP OR NOT:COIRAIR NAILERSPLASTICS,SALT, PEPPER, MUSTARDAIR SPRAY GUNBEACH CHAIRSAFESAIR COMPRESSORARTISAN 24CM FRY PANARTISAN 28CM FRY PANARTISAN 32CM FRY PANTRIFUNCTION STAND,MCCAR MATSKITCHENWARES WITH SANTOPRENE CORNERSDRILLSSHOCK ABSORBERTPR CAR MATSTREELING WHEEL COVERPVC CAR MATCAR SEAT COVERGT SHOW RACER AND GT PRO RACER OUTBURSTUNDER PURCHASEORDER NUMBER 153325,153326 AND153327. | CANADIAN TIRE CORPORATION,LTD | ZHEJIANG DOUBLE GOOD CO.,LTD | 2010-12-23 | China | 208357 Kgs | 18143 CTN |
| 5 | EGLV143080523064 | OTH STS, HIGHCHAIRS/BOOST SEATBEACH CHAIROTH STS, HIGHCHAIRS/BOOST SEATBEACH CHAIRALUM COOK/KITC WARE,ENAML,CASTBEACH CHAIRARTISAN 32CM FRY PANHS:94017900 7615190090THE SAMETHE SAMETHE SAMETHE SAMETHE SAMETHE SAMETHE SAME | CANADIAN TIRE CORPORATION,LTD | ZHEJIANG DOUBLE GOOD CO.,LTD | 2010-12-23 | China | 23648 Kgs | 2081 CTN |
| 6 | EGLV143080522751 | FLASHLIGHTS-OWN SOURCE ENERGYCAR SEAT COVERFLASHLIGHTS-OWN SOURCE ENERGYCAR SEAT COVERFLASHLIGHTS-OWN SOURCE ENERGYCAR SEAT COVERFLASHLIGHTS-OWN SOURCE ENERGYCAR SEAT COVERFLASHLIGHTS-OWN SOURCE ENERGYCAR SEAT COVERFLASHLIGHTS-OWN SOURCE ENERGYCAR SEAT COVERFLASHLIGHTS-OWN SOURCE ENERGYCAR SEAT COVERSTATUETTES ETC. OTHER, AND PTSTPR CAR MATELECTROTHERM APPLIANCES,OTHERCAR SEAT COVERPRIM BATT,OF MANGANESE DIOXIDEBEACH CHAIRLED SHKE FLSHGTHEATECH CUSHIONSTAKE FLOWERS ASSTAIR TOOLSAIR NAILERSAIR SPRAY GUNPLASTIC INSULATED DRINKING MUG | CANADIAN TIRE CORPORATION,LTD | ZHEJIANG DOUBLE GOOD CO.,LTD | 2010-12-16 | China | 108649 Kgs | 8517 CTN |
| 7 | EGLV143080506321 | FLOOR COVERINGS: VINYL TILECAR MATSFLOOR COVERINGS: VINYL TILECAR MATSFLOOR COVERINGS: VINYL TILECAR MATSFLOOR COVERINGS: VINYL TILECAR MATSFLOOR COVERINGS: VINYL TILECAR MATSFLOOR COVERINGS: VINYL TILECAR MATSFLOOR COVERINGS: VINYL TILECAR MATSFLOOR COVERINGS: VINYL TILECAR MATSFLOOR COVERINGS: VINYL TILECAR MATSCAR MATSTPR CAR MATCAR SEAT COVERAIR TOOLSAIR SPRAY GUNMC TABLETOP BBQ STLBEACH CHAIRPOWER CORDSHAND GRASS TRIMMERREPALCEMENT SPOOLDRILLSTRAILER JACKGARDEN TOOLSSHUNP DEVICEBALL MOUNTCAR SEAT COVERPVC CAR MATBASKETTEST SOLUTIONALUMINIUM TUBESMASONRY DRILLSVISOR ORGANIZERSELF-INFLATING MATOPP BD/VB COMBOSTEAM CLEANERHIGHER PRESSURE WASHERALUMINUM PRESSURE COOKERHS:3918109057050020401691000063049129408467110084242000732119000094017900854442210084678900846799908207509000870899999082012000908511309000870899999063049129403918109000392690909038220090007608100000820750900042029200006306402000950691908424891084248999907615190010@FAX:(86)0574-87029083 | CANADIAN TIRE CORPORATION,LTD | ZHEJIANG DOUBLE GOOD CO.,LTD | 2010-06-10 | China | 92431 Kgs | 13600 CTN |
| 8 | EGLV143080502610 | OTDR STS,MTL FR,W/TXT CVR,HSHDBEACH CHAIRBEACH CHAIR HS: 94017900@FAX:(86)0574-87029083THE SAMETHE SAMETHE SAMETHE SAMETHE SAMETHE SAMETHE SAMETHE SAMETHE SAMETHE SAMETHE SAMETHE SAMETHE SAMETHE SAMETHE SAMETHE SAMETHE SAMETHE SAMETHE SAMETHE SAMETHE SAMETHE SAMETHE SAMETHE SAMETHE SAMETHE SAME | CANADIAN TIRE CORPORATION,LTD | ZHEJIANG DOUBLE GOOD CO.,LTD | 2010-05-14 | China | 15342 Kgs | 1042 CTN |
| 9 | HLCUNG1880431097 | 10" BENCH SAW WITH BONUS STAND | CANADIAN TIRE CORPORATION,LTD | ZHEJIANG DOUBLE GOOD CO.,LTD | 2008-05-18 | China | 176762 Kgs | 19355 PCS |
| 10 | HLCUNG1880419516 | BEACH CHAIR | CANADIAN TIRE CORPORATION,LTD | ZHEJIANG DOUBLE GOOD CO.,LTD | 2008-05-05 | China | 34560 Kgs | 1665 PCS |
| # | Importador | Última dirección | Más Reciente | No. De Contenedores | Peso Bruto en kilogramos |
|---|---|---|---|---|---|
| 1 | CANADIAN TIRE CORPORATION,LTD | Tacoma, Washington | 2012-01-21 | 90 | 1016111 Kgs |
| # | Proveedor | Última dirección | Más Reciente |
|---|
| Cargo #1 | ||
| Descripción CAPSTANS/WINCHES OTH,PWD BY EL | ||
| Palabras clave capstans/winches oth, pwd el | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Cargo #2 | ||
| Descripción BEACH CHAIR | ||
| Palabras clave beach chair | Código HS DATOS NO DISPONIBLES | Recuento de piezas 867 |
| Cargo #3 | ||
| Descripción DATOS NO DISPONIBLES | ||
| Palabras clave DATOS NO DISPONIBLES | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Cargo #4 | ||
| Descripción DATOS NO DISPONIBLES | ||
| Palabras clave DATOS NO DISPONIBLES | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Largo 4500 | Altura 906 |
| Ancho 800 | Estado de la Carga Loaded |
| Sello EMCEXR9060 | Descripción del Equipo G1 |
| Tipo 45 Foot General Purpose Container, Passive vents at upper part of cargo space | Tipo de Servicio House to House |
| Tipo de Contenedor 45 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,45 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,45 Foot General Purpose Container, Passive vents at upper part of cargo space,45 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends | Marcas y Números CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE CONSIGNEE CTC PRODUCT NUMBER PO NUMBER |
| Cargo #1 | ||
| Descripción CAPSTANS/WINCHES OTH,PWD BY EL | ||
| Palabras clave capstans/winches oth, pwd el | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Cargo #2 | ||
| Descripción BEACH CHAIR | ||
| Palabras clave beach chair | Código HS DATOS NO DISPONIBLES | Recuento de piezas 345 |
| Cargo #3 | ||
| Descripción DATOS NO DISPONIBLES | ||
| Palabras clave DATOS NO DISPONIBLES | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Cargo #4 | ||
| Descripción DATOS NO DISPONIBLES | ||
| Palabras clave DATOS NO DISPONIBLES | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Largo 4000 | Altura 906 |
| Ancho 800 | Estado de la Carga Loaded |
| Sello EMCEXR5580 | Descripción del Equipo G0 |
| Tipo 40 Foot General Purpose Container, Openings at one or both ends | Tipo de Servicio House to House |
| Tipo de Contenedor 45 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,45 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,45 Foot General Purpose Container, Passive vents at upper part of cargo space,45 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends | Marcas y Números CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE CONSIGNEE CTC PRODUCT NUMBER PO NUMBER |
| Cargo #1 | ||
| Descripción CAPSTANS/WINCHES OTH,PWD BY EL | ||
| Palabras clave capstans/winches oth, pwd el | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Cargo #2 | ||
| Descripción BEACH CHAIR | ||
| Palabras clave beach chair | Código HS DATOS NO DISPONIBLES | Recuento de piezas 2360 |
| Cargo #3 | ||
| Descripción DATOS NO DISPONIBLES | ||
| Palabras clave DATOS NO DISPONIBLES | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Cargo #4 | ||
| Descripción DATOS NO DISPONIBLES | ||
| Palabras clave DATOS NO DISPONIBLES | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Largo 4000 | Altura 806 |
| Ancho 800 | Estado de la Carga Loaded |
| Sello EMCEXR5540 | Descripción del Equipo G1 |
| Tipo 40 Foot General Purpose Container, Passive vents at upper part of cargo space | Tipo de Servicio House to House |
| Tipo de Contenedor 45 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,45 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,45 Foot General Purpose Container, Passive vents at upper part of cargo space,45 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends | Marcas y Números CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE CONSIGNEE CTC PRODUCT NUMBER PO NUMBER |
| Cargo #1 | ||
| Descripción CAPSTANS/WINCHES OTH,PWD BY EL | ||
| Palabras clave capstans/winches oth, pwd el | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Cargo #2 | ||
| Descripción BEACH CHAIR | ||
| Palabras clave beach chair | Código HS DATOS NO DISPONIBLES | Recuento de piezas 1590 |
| Cargo #3 | ||
| Descripción DATOS NO DISPONIBLES | ||
| Palabras clave DATOS NO DISPONIBLES | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Cargo #4 | ||
| Descripción DATOS NO DISPONIBLES | ||
| Palabras clave DATOS NO DISPONIBLES | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Largo 4000 | Altura 806 |
| Ancho 800 | Estado de la Carga Loaded |
| Sello EMCDDV8870 | Descripción del Equipo G1 |
| Tipo 40 Foot General Purpose Container, Passive vents at upper part of cargo space | Tipo de Servicio House to House |
| Tipo de Contenedor 45 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,45 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,45 Foot General Purpose Container, Passive vents at upper part of cargo space,45 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends | Marcas y Números CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE CONSIGNEE CTC PRODUCT NUMBER PO NUMBER |
| Cargo #1 | ||
| Descripción CAPSTANS/WINCHES OTH,PWD BY EL | ||
| Palabras clave capstans/winches oth, pwd el | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Cargo #2 | ||
| Descripción BEACH CHAIR | ||
| Palabras clave beach chair | Código HS DATOS NO DISPONIBLES | Recuento de piezas 111 |
| Cargo #3 | ||
| Descripción DATOS NO DISPONIBLES | ||
| Palabras clave DATOS NO DISPONIBLES | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Cargo #4 | ||
| Descripción DATOS NO DISPONIBLES | ||
| Palabras clave DATOS NO DISPONIBLES | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Largo 4000 | Altura 806 |
| Ancho 800 | Estado de la Carga Loaded |
| Sello EMCEXR9810 | Descripción del Equipo G1 |
| Tipo 40 Foot General Purpose Container, Passive vents at upper part of cargo space | Tipo de Servicio House to House |
| Tipo de Contenedor 45 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,45 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,45 Foot General Purpose Container, Passive vents at upper part of cargo space,45 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends | Marcas y Números CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE CONSIGNEE CTC PRODUCT NUMBER PO NUMBER |
| Cargo #1 | ||
| Descripción CAPSTANS/WINCHES OTH,PWD BY EL | ||
| Palabras clave capstans/winches oth, pwd el | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Cargo #2 | ||
| Descripción BEACH CHAIR | ||
| Palabras clave beach chair | Código HS DATOS NO DISPONIBLES | Recuento de piezas 715 |
| Cargo #3 | ||
| Descripción DATOS NO DISPONIBLES | ||
| Palabras clave DATOS NO DISPONIBLES | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Cargo #4 | ||
| Descripción DATOS NO DISPONIBLES | ||
| Palabras clave DATOS NO DISPONIBLES | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Largo 4000 | Altura 806 |
| Ancho 800 | Estado de la Carga Loaded |
| Sello EMCEWX4090 | Descripción del Equipo G1 |
| Tipo 40 Foot General Purpose Container, Passive vents at upper part of cargo space | Tipo de Servicio House to House |
| Tipo de Contenedor 45 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,45 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,45 Foot General Purpose Container, Passive vents at upper part of cargo space,45 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends | Marcas y Números CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE,CONSIGNEE CONSIGNEE CTC PRODUCT NUMBER PO NUMBER |
| Cargo #1 | ||
| Descripción CAPSTANS/WINCHES OTH,PWD BY EL | ||
