Únase a ImportGenius para ver la actividad de importación/exportación de cada empresa en . Rastree a sus competidores, obtenga contactos de transitarios, haga cumplir acuerdos de exclusividad, obtenga más información sobre sus fábricas en el extranjero y mucho más. Registro instantáneo.
| # | Conocimiento de Embarque | Producto | Importador | Proveedor | Fecha de llegada | País de Origen | Peso Bruto en kilogramos | Cantidad |
|---|---|---|---|---|---|---|---|---|
| 1 | ANRM61POAAI1008X | WITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCO23 X 40- CONTAINERSCONTAIN 2070 CASES WITH:UNMANUFACTURED BRAZILIAN FCV STEMSBRFC1SPR12HTC 2401.30.3310SAP 20038302011 CROPCOUNTRY OF ORIGIN: BRAZILINTERMODAL CERTIFICATE THECONTAINERS LISTED UNDER THIS BILLOF LADING HAVE A GROSS CARGOWEIGHT EXCEEDING 13,154 KILOS PERCONTAINER AND MAY EXCEEDLIMITATIONS FOR INLAND HAULING INTHE UNITED STATES. ACTUAL GROSSCARGO WEIGHT PER ATTACHED LISTING.CLEAN ON BOARDSHIPPED ON BOARDFREIGHT PREPAIDSTOWED AWAY FROM ANYSOURCE OF HEATFINAL DESTINATIONDANVILLE VA 24540 USABOOK PORT TO DOOR 200 KENTUCKROAD, HWY 729, DANVILLE VA 24540USARE: 11/1391089-001DDE: 2111360731/9GROSS WEIGHT: 482.310,0 KGS1.063.980,0 LBSNET WEIGHT: 455.400,0 KGS1.003.950,0 KGMEASUREMENT: 1.242 M3NCM: 2401.30.00 | PREMIUM TOBACCO COMPANY U.S., INC. | PREMIUM TABACOS DO BRASIL | 2012-01-21 | Brazil | 482310 Kgs | 2070 CAS |
| 2 | ANRM61POAAI0995X | WITH TOBACCOWITH TOBACCOWITH TOBACCO05 X 40- CONTAINERSCONTAIN 495 CASES WITH:BRAZILIAN UNMANUFACTURED AIR CUREDBURLEY STRIPSHTC 2401.20.8520GRADE BB-B-P-11INTERMODAL CERTIFICATE THECONTAINERS LISTED UNDER THIS BILLOF LADING HAVE A GROSS CARGOWEIGHT EXCEEDING 13,154 KILOS PERCONTAINER AND MAY EXCEEDLIMITATIONS FOR INLAND HAULING INTHE UNITED STATES. ACTUAL GROSSCARGO WEIGHT PER ATTACHED LISTING.RE: 11/1371410-001DDE: 2111341818/4GROSS WEIGHT: 105.435,0 KGS232.650,0 LBSNET WEIGHT: 99.000,0KGS218.295,0 LBSMEASUREMENT: 297,0 M3NCM: 2401.20.40CLEAN ON BOARDSHIPPED ON BOARDFREIGHT PREPAIDSTOWED AWAY FROM ANY SOURCE OFHEATFINAL DESTINATION 960 GOODYEARBLVD DANVILLE, VIRGINIA 24541 USABOOK PORT TO DOOR DANVILLE, VA USA.CONTACT JIM SPEEDTELEPHONE (434) 792-4276 FAX (434)792-6122 EMAILJSPEED LIGGETTGROUP.COMDESTINATION PORT: NORFOLK, VAPLACE OF DELIVERY:960 GOODYEAR | PREMIUM TOBACCO US.INC 204 LOLA L | PREMIUM TABACOS DO BRASIL | 2012-01-14 | Brazil | 105435 Kgs | 495 CAS |
| 3 | ANRM61POAAI0994X | WITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCO15 X 40- CONTAINERSCONTAIN 1485 CASES WITH:BRAZILIAN UNMANUFACTURED AIR CUREDBURLEY STRIPSHTC 2401.20.8520GRADE BB-B-P-11INTERMODAL CERTIFICATE THECONTAINERS LISTED UNDER THIS BILLOF LADING HAVE A GROSS CARGOWEIGHT EXCEEDING 13,154 KILOS PERCONTAINER AND MAY EXCEEDLIMITATIONS FOR INLAND HAULING INTHE UNITED STATES. ACTUAL GROSSCARGO WEIGHT PER ATTACHED LISTING.RE: 11/1371345-001DDE: 2111341815/0GROSS WEIGHT: 316.305,0 KGS697.950,0 LBSNET WEIGHT: 297.000,0 KGS654.885,0 LBSMEASUREMENT: 891,0 M3NCM: 2401.20.40CLEAN ON BOARDSHIPPED ON BOARDFREIGHT PREPAIDSTOWED AWAY FROM ANY SOURCE OFHEATFINAL DESTINATION 960 GOODYEARBLVD DANVILLE, VIRGINIA 24541 USABOOK PORT TO DOOR DANVILLE, VA USA.CONTACT JIM SPEEDTELEPHONE (434) 792-4276 FAX (434)792-6122 EMAILJSPEED LIGGETTGROUP.COMDESTINATION PORT: NORFOLK, VAPLACE OF DELIVERY:960 GOODYEAR | PREMIUM TOBACCO US.INC 204 LOLA L | PREMIUM TABACOS DO BRASIL | 2012-01-14 | Brazil | 316305 Kgs | 1485 CAS |
| 4 | ANRM61POAAI0886X | WITH TOBACCOWITH TOBACCOWITH TOBACCO05 X 40- CONTAINERSCONTAIN 495 CASES WITH:BRAZILIAN UNMANUFACTURED FLUECURED VIRGINIA STRIPSHTC 2401.20.8510GRADE PFB-B-P-11INTERMODAL CERTIFICATE THECONTAINERS LISTED UNDER THIS BILLOF LADING HAVE A GROSS CARGOWEIGHT EXCEEDING 13,154 KILOS PERCONTAINER AND MAY EXCEEDLIMITATIONS FOR INLAND HAULING INTHE UNITED STATES. ACTUAL GROSSCARGO WEIGHT PER ATTACHED LISTING.CLEAN ON BOARDSHIPPED ON BOARDFREIGHT PREPAIDSTOWED AWAY FROM ANY SOURCE OFHEATFINAL DESTINATION 960 GOODYEARBLVD., DANVILLE, VA24541 USAPORT TO DOOR DANVILLE, VA USA.CONTACT JIM SPEEDTELEPHONE (434) 792-4276 FAX (434)792-6122 EMAILJSPEED LIGGETTGROUP.COMRE: 11/1204774-001DDE: 2111150103/3GROSS WEIGHT: 105.435,0 KGS232.650,0 LBSNET WEIGHT: 99.000,0KGS218.295,0 LBSMEASUREMENT: 297,0 M3NCM: 2401.20.30#NOTIFY CONTINUATION:EMAIL COLETTE FPGASKELL.COMSECOND NOTIFY:PREMIUM TOBACCO COMPANY US, INCATTN: SHANNAN EDWARDS204 LOLA LANE PO BOX1686PO BOX 1686PILOT MOUNTAIN, NORTH CAROLINA27041 USATELEPHONE (336) 368-2033FAX (336) 368-2116 E-MAILSEDWARDS PREMIUMTOBACCOUS.COMPLACE OF DELIVERY: 960 GOODYEARBLVD., DANVILLE, VA24541WITH TOBACCO | PREMIUM TOBACCO US.INC 204 LOLA L | PREMIUM TABACOS DO BRASIL | 2011-11-27 | Brazil | 105435 Kgs | 495 CAS |
| 5 | ANRM617000510055 | WITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCO29 X 40- CONTAINER SAID TO CONTAIN2784 CASES WITH:BRAZILIAN FLUE CUREDTOBACCO STRIPSHTS 2401.20.8510PO 859-F, 860-F &861-FCOUNTRY OF ORIGIN :BRAZILINTERMODAL CERTIFICATE THECONTAINERS LISTEDUNDER THISBILL OF LADING HAVEA GROSS CARGOWEIGHT EXCEEDING 13,154 KILOS PERCONTAINER AND MAY EXCEEDLIMITATIONS FOR INLAND HAULING INTHE UNITED STATES. ACTUAL GROSSCARGO WEIGHT PER ATTACHED LISTING.CLEAN ON BOARDSHIPPED ON BOARDSTOWED AWAY FROM ANYSOURCE OF HEATFREIGHT PREPAIDFINAL DESTINATION EAST CAROLINABONDED WAREHOUSE, 5650 OLDCHADBOURN HIGHWAY, CHADBOURN, NC28431 BOOK PORT TO DOOR. CONTACTROCHELLE SPELLMAN TELEPHONE (704)644-6472 FAX (704) 357-9717E-MAIL: RSPELLMAN GO2UTI.COMRE: 11/1154898-001DDE: 2111109358/0GROSS WEIGHT: 594.758,4 KGNET WEIGHT: 556.800,0 KGPOUNDS: 1.311.168,0LBS GROSS1.227.744,0 LBS NETMEASUREMENT: 1670,4M3NCM: 2401.20.30PLACE OF DELIVERY: 5650 OLDCHADBOURN HIGHWAY, CHADBOURN, NC28431#NOTIFY CONTINUATION:FAX (704) 357-9717E-MAIL: RSPELLMAN GO2UTI.COM2 NOTIFY:PREMIUM TOBACCO COMPANY US, INCATTN: SHANNAN EDWARDS204 LOLA LANE PO BOX1686PO BOX 1686PILOT MOUNTAIN, NORTH CAROLINA27041 USATELEPHONE (336) 368-2033 FAX (336)368-2116E-MAILSEDWARDS PREMIUMTOBACCOUS.COMWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCO | TOP TOBACCO | PREMIUM TABACOS DO BRASIL | 2011-11-21 | Brazil | 594758 Kgs | 2784 CAS |
| 6 | ANRM61POAAI0355X | WITH TOBACCOWITH TOBACCO4X40 CONTAINERS SAIDTO CONTAIN384 CASES WITH:UNMANUFACTURED BRAZILIAN BURLEYTOBACCO STRIPSHTS 2401.20.8520RJR PO 4534622988COUNTRY OF ORIGIN: BRAZILINTERMODAL CERTIFICATE THECONTAINERS LISTED UNDER THIS BILLOF LADING HAVE A GROSS CARGOWEIGHT EXCEEDING 13,154 KILOS PERCONTAINER AND MAY EXCEED | PREMIUM TOBACCO COMPANY U.S., INC. | PREMIUM TABACOS DO BRASIL | 2011-06-04 | Brazil | 74188 Kgs | 384 CAS |
| 7 | ANRM61POAAI0054X | WITH TOBACCOWITH TOBACCO5 X 40- CONTAINERS SAID TO CONTAIN495 CASES WITH:UNMANUFACTURED BRAZILIAN FCV STRIPSBRFCGGPR01HTC 2401.20.8510SAP 20037012010 CROPCOUNTRY OF ORIGIN: BRAZILINTERMODAL CERTIFICATE THECONTAINERS LISTED UNDER THIS BILLOF LADING HAVE A GROSS CARGOWEIGHT EXCEEDING 13,154 KILOS PER | PREMIUM TOBACCO COMPANY U.S., INC. | PREMIUM TABACOS DO BRASIL | 2011-03-26 | Brazil | 105435 Kgs | 495 CAS |
| 8 | ANRM61POAAI0053X | WITH TOBACCOWITH TOBACCOWITH TOBACCO10 X 40- CONTAINERSSAID TOCONTAIN 990 CASES WITH:UNMANUFACTURED BRAZILIAN FCV STRIPSBRFCLXPR01HTC 2401.20.8510SAP 20037102010 CROPCOUNTRY OF ORIGIN: BRAZILINTERMODAL CERTIFICATE THECONTAINERS LISTED UNDER THIS BILLOF LADING HAVE A GROSS CARGOWEIGHT EXCEEDING 13,154 KILOS PER | PREMIUM TOBACCO COMPANY U.S., INC. | PREMIUM TABACOS DO BRASIL | 2011-03-26 | Brazil | 210870 Kgs | 990 CAS |
| 9 | ANRM61POAAI0027X | WITH TOBACCO7 X 40- CONTAINERS WITH644 CASES WITH:UNMANUFACTURED BRAZILIAN BURLEYTOBACCO STRIPSHTS 2401.20.8520RJR PO 4534611496COUNTRY OF ORIGIN: BRAZILINTERMODAL CERTIFICATE THECONTAINERS LISTED UNDER THIS BILLOF LADING HAVE A GROSS CARGOWEIGHT EXCEEDING 13,154 KILOS PERCONTAINER AND MAY EXCEED | PREMIUM TOBACCO COMPANY U.S., INC. | PREMIUM TABACOS DO BRASIL | 2011-03-05 | Brazil | 138395 Kgs | 644 CAS |
| 10 | ANRM60POAAI0528X | WITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH TOBACCOWITH 18X40 CONTAINERS SAID TO CONTAIN1656 CASES WITH:UNMANUFACTURED BRAZILIAN FLUECURED TOBACCO STEMSHTS 2401.30.3310RJR PO 4534582700COUNTRY OF ORIGIN: BRAZILINTERMODAL CERTIFICATE THECONTAINERS LISTED UNDER THIS BILLOF LADING HAVE A GROSS CARGOWEIGHT EXCEEDING 13,154 KILOS PERCONTAINER AND MAY EXCEED | PREMIUM TOBACCO COMPANY U.S., INC. | PREMIUM TABACOS DO BRASIL | 2010-08-12 | Brazil | 353059 Kgs | 1656 CAS |
| # | Importador | Última dirección | Más Reciente | No. De Contenedores | Peso Bruto en kilogramos |
|---|---|---|---|---|---|
| 1 | PREMIUM TOBACCO COMPANY U.S., INC. | Norfolk, Virginia | 2012-01-21 | 141 | 2854497 Kgs |
| 2 | PREMIUM TOBACCO US.INC 204 LOLA L | Norfolk, Virginia | 2012-01-14 | 35 | 688358 Kgs |
| 3 | GRAND RIVER ENTERPRISES SIX NATIONS | Philadelphia, Pennsylvania | 2010-06-07 | 7 | 148084 Kgs |
| 4 | TOP TOBACCO | Charleston, South Carolina | 2011-11-21 | 29 | 594758 Kgs |
| 5 | UNIVERSAL LEAF TOBACCO CO. | Norfolk, Virginia | 2010-06-09 | 1 | 386 Kgs |
| # | Proveedor | Última dirección | Más Reciente |
|---|
| Cargo #1 | ||
| Descripción WITH TOBACCO | ||
| Palabras clave tobacco | Código HS DATOS NO DISPONIBLES | Recuento de piezas 90 |
| Cargo #2 | ||
| Descripción DATOS NO DISPONIBLES | ||
| Palabras clave DATOS NO DISPONIBLES | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Cargo #3 | ||
| Descripción DATOS NO DISPONIBLES | ||
| Palabras clave DATOS NO DISPONIBLES | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Cargo #4 | ||
| Descripción DATOS NO DISPONIBLES | ||
| Palabras clave DATOS NO DISPONIBLES | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Largo 4000 | Altura 906 |
| Ancho 800 | Estado de la Carga Loaded |
| Sello 3815912 | Descripción del Equipo 10 |
| Tipo 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Tipo de Servicio Pier to Pier |
| Tipo de Contenedor 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marcas y Números NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS CASE NO. 1/2070 G T N PREMIUM TOBACCO C OMPANY,COUNTRY OF ORIGIN : BRAZIL,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
| Cargo #1 | ||
| Descripción WITH TOBACCO | ||
| Palabras clave tobacco | Código HS DATOS NO DISPONIBLES | Recuento de piezas 90 |
| Cargo #2 | ||
| Descripción DATOS NO DISPONIBLES | ||
| Palabras clave DATOS NO DISPONIBLES | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Cargo #3 | ||
| Descripción DATOS NO DISPONIBLES | ||
| Palabras clave DATOS NO DISPONIBLES | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Cargo #4 | ||
| Descripción DATOS NO DISPONIBLES | ||
| Palabras clave DATOS NO DISPONIBLES | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Largo 4000 | Altura 906 |
| Ancho 800 | Estado de la Carga Loaded |
| Sello 3816790 | Descripción del Equipo 10 |
| Tipo 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Tipo de Servicio Pier to Pier |
| Tipo de Contenedor 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marcas y Números NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS CASE NO. 1/2070 G T N PREMIUM TOBACCO C OMPANY,COUNTRY OF ORIGIN : BRAZIL,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
| Cargo #1 | ||
| Descripción WITH TOBACCO | ||
| Palabras clave tobacco | Código HS DATOS NO DISPONIBLES | Recuento de piezas 90 |
| Cargo #2 | ||
| Descripción DATOS NO DISPONIBLES | ||
| Palabras clave DATOS NO DISPONIBLES | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Cargo #3 | ||
| Descripción DATOS NO DISPONIBLES | ||
| Palabras clave DATOS NO DISPONIBLES | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Cargo #4 | ||
| Descripción DATOS NO DISPONIBLES | ||
| Palabras clave DATOS NO DISPONIBLES | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Largo 4000 | Altura 906 |
| Ancho 800 | Estado de la Carga Loaded |
| Sello 3815959 | Descripción del Equipo 10 |
| Tipo 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Tipo de Servicio Pier to Pier |
| Tipo de Contenedor 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marcas y Números NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS CASE NO. 1/2070 G T N PREMIUM TOBACCO C OMPANY,COUNTRY OF ORIGIN : BRAZIL,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
| Cargo #1 | ||
| Descripción WITH TOBACCO | ||
| Palabras clave tobacco | Código HS DATOS NO DISPONIBLES | Recuento de piezas 90 |
| Cargo #2 | ||
| Descripción DATOS NO DISPONIBLES | ||
| Palabras clave DATOS NO DISPONIBLES | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Cargo #3 | ||
| Descripción DATOS NO DISPONIBLES | ||
| Palabras clave DATOS NO DISPONIBLES | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Cargo #4 | ||
| Descripción DATOS NO DISPONIBLES | ||
| Palabras clave DATOS NO DISPONIBLES | Código HS DATOS NO DISPONIBLES | Recuento de piezas DATOS NO DISPONIBLES |
| Largo 4000 | Altura 906 |
| Ancho 800 | Estado de la Carga Loaded |
| Sello 3816759 | Descripción del Equipo 10 |
| Tipo 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Tipo de Servicio Pier to Pier |
