Únase a ImportGenius para ver la actividad de importación/exportación de todas las empresas de Estados Unidos. Monitoree a sus competidores, obtenga oportunidades de transporte de carga, haga cumplir acuerdos de exclusividad, conozca mejor sus fábricas en el extranjero y mucho más. Registro instantáneo.
Obtener datos de Estados Unidos por $229Registros de Llc Oep Gradoil
Obtenga un historial completo del proveedor
Actualizado:
Resumen
Total 9Total Envíos
- 1M
- 3M
- 6M
- 1Y
- 3Y
- Todo
Total de envíos de 1 nov 2006 a 14 sept 2026
Los datos precisos y los puntos del gráfico solo están disponibles para suscriptores de pago
Principales socios comerciales
Puertos destacados
- Miami, Florida
- Houston, Texas
- Christiansted, Virgin Islands
- New York/Newark Area, Newark, New Jersey
Envíos
Últimos 5 de 9| # | Conocimiento de embarque | Producto | Importador | Fecha de llegada | País de origen | Peso bruto KG | Cantidad |
|---|---|---|---|---|---|---|---|
| 1 | ONEYODSG00331800 | Shipper_Description (Sunflower Oil) - Htscd_Description (Sunflower-Seed, Safflower Or Cottonseed Oil, And Fractions Thereof, Whether Or Not Refined, But Not Chemically Modified: Other) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Co, Unt. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Sunflower Oil) - Htscd_Description (Sunflower-Seed, Safflower Or Cottonseed Oil, And Fractions Thereof, Whether Or Not Refined, But Not Chemically Modified: Other) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Co, Unt. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False | BEST FOOD SUPPLY NV | 13 sept 2026 | 56,920 kg | 4780 BOX | |
| 2 | ONEYODSG00332900 | Shipper_Description (Sunflower Oil) - Htscd_Description (Sunflower-Seed, Safflower Or Cottonseed Oil, And Fractions Thereof, Whether Or Not Refined, But Not Chemically Modified: Other) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Co, Unt. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Sunflower Oil) - Htscd_Description (Sunflower-Seed, Safflower Or Cottonseed Oil, And Fractions Thereof, Whether Or Not Refined, But Not Chemically Modified: Other) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Co, Unt. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False | BEST FOOD SUPPLY NV | 13 sept 2026 | 56,840 kg | 4336 BOX | |
| 3 | ONEYODSG00249900 | Shipper_Description (Sunflower Oil) - Htscd_Description (Sunflower Seed Or Safflower Oil, Other Than Crude, And Their Fractions, Whether Or Not Refined, But Not Chemically Modified) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Co, Unt. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Sunflower Oil) - Htscd_Description (Sunflower Seed Or Safflower Oil, Other Than Crude, And Their Fractions, Whether Or Not Refined, But Not Chemically Modified) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Co, Unt. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Sunflower Oil) - Htscd_Description (Sunflower Seed Or Safflower Oil, Other Than Crude, And Their Fractions, Whether Or Not Refined, But Not Chemically Modified) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Co, Unt. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Sunflower Oil) - Htscd_Description (Sunflower Seed Or Safflower Oil, Other Than Crude, And Their Fractions, Whether Or Not Refined, But Not Chemically Modified) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Co, Unt. Ocean Carrier Has No Knowledge, Information, Or Reason To Believe Or Suspect That The Information Furnished By The Shipper Is Incomplete, Inaccurate, Or False Shipper_Description (Sunflower Oil) - Htscd_Description (Sunflower Seed Or Safflower Oil, Other Than Crude, And Their Fractions, Whether Or Not Refined, But Not Chemically Modified) Please Note - Quantity And Description Of The Cargo Are Based On T | BEST FOOD SUPPLY NV | 1 ago 2026 | 142,480 kg | 9287 BOX | |
| 4 | TSCW18752439 | Sunflower Oil Refined Deodorized Winterized Pgrade, Packaged In Pet Bottles Of Square Shape With 5 Liters Volume Each, Packaged In Pet Bottles With 3 Liters Volume Each And, Sunflower Oil Refined Deodorized Winterized Grade P With Defoamer E900 And Antioxidant, Packed In Pet Bottles Of 10 Liters Volume Each, Ukrainian Origin, With Label Under Trademark Bonlife Sunflower Oil Refined Deodorized Winterized Pgrade, Packaged In Pet Bottles Of Square Shape With 5 Liters Volume Each, Packaged In Pet Bottles With 3 Liters Volume Each And, Sunflower Oil Refined Deodorized Winterized Grade P With Defoamer E900 And Antioxidant, Packed In Pet Bottles Of 10 Liters Volume Each, Ukrainian Origin, With Label Under Trademark Bonlife | PREMIER WHOLESALE | 29 may 2026 | Dominican Republic | 56,890 kg | 3014 PCS |
| 5 | TSCW18687737 | Sunflower Oil Refined Deodorized Winterized P Grade, Packaged In Pet Bottles With 1 Liter Volume, Ukrainian Origin With Label Under Trademark Sarbio 28 620 1L Bottles In 1 908 Carton Boxes | PREMIER WHOLESALE | 1 may 2026 | Dominican Republic | 28,000 kg | 1908 PCS |
Importadores
Total 3- 1BEST FOOD SUPPLY NVMiami, Florida · Más reciente 13 sept 20269 cont.256,240 kg
- 2PREMIER WHOLESALEChristiansted, Virgin Islands · Más reciente 29 may 20263 cont.84,890 kg
- 3DISCOVERY TRADE INCNew York/Newark Area, Newark, New Jersey · Más reciente 13 may 20251 cont.28,109 kg
Acerca de
Más datos disponibles para suscriptores de pago
Envío de muestra de Llc Oep Gradoil
Producto
| Carga #1 | ||
Descripción Shipper_Description (Sunflower Oil) - Htsc D_Description (Sunflower-Seed, Safflower Or Cottonseed Oil, And Fractions Thereof, Whethe R Or Not Refined, But Not Chemically Modified : Other) Please Note - Quantity And Description Of The Cargo Are Based On The Shipper'S Load And Co Unt. Ocean Carrier Has No Knowledge, Informat Ion, Or Reason To Believe Or Suspect That Th E Information Furnished By The Shipper Is Inc Omplete, Inaccurate, Or False | ||
Palabras clave shipper description sunflower oil htsc d seed safflower or cottonseed oil | Código HS Datos no disponibles | Cantidad de piezas 2390 |
Longitud 480 | Altura 108 |
Ancho 96 | Estado de carga Loaded |
Precinto 0530350 | Descripción del equipo 00 |
Tipo 40 Foot General Purpose Container, Passive vents at upper part of cargo space | Tipo de servicio Container Yard |
Tránsito
Transportista ORATEL NETWORKS | Código del transportista ONEY |
Dirección del transportista 100 KING STREET WEST SUITE 5700 | Número de contacto del transportista Datos no disponibles |
Buque registrado en Datos no disponibles | Puerto extranjero Datos no disponibles |
Número de viaje 080W | País de origen UKRAINE |
Nombre del buque NYK ROMULUS | Puerto de EE. UU. MIAMI, FLORIDA |
Conocimiento de embarque maestro ONEYODSG00331800 | Peso (LB/KG) 125508.6 / 56920 |
Cantidad 4780 BOX | Cantidad de contenedores 2 |
Lugar de recepción GDYNIA | Puerto de distribución Datos no disponibles |
House/Master Datos no disponibles | Medida 80 CM |
Tipo de entrada en depósito Datos no disponibles | Código de tipo de conocimiento Simple BOL FROB |
Compañía
Más datos disponibles para suscriptores de pago